3 Beds 2 Baths 1,392 Sq.Ft. 4,356 Sq.Ft.
Title
REALTOR®
Phone
Email address
$139,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Stories | 2 |
|---|---|
| ROOF | Asphalt |
| Parking | Off Street |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,392 Sq.Ft. |
| TOTAL AREA | 1,392 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 1679595 |
| Type | Residential |
| Year Built | 1924 |
| Architecture Styles | Two Story |
| School District | Aliquippa |
| SALES PRICE | $139,900 |
|---|---|
| REAL ESTATE TAXES | $1,996/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect