2 Beds 2 Baths 992 Sq.Ft. 871.2 Sq.Ft.
Title
REALTOR®
Phone
Email address
$175,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Tile, Vinyl |
| Fireplace | Gas |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Other Interior Features | Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 992 Sq.Ft. |
| TOTAL AREA | 992 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 1672146 |
| Type | Townhouse |
| Year Built | 1983 |
| Architecture Styles | Colonial, Two Story |
| School District | Hopewell Area |
| SALES PRICE | $175,000 |
|---|---|
| REAL ESTATE TAXES | $2,343/yr |
| HOA Fees | $89/mo |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect