3 Beds 2 Baths 10,454.4 Sq.Ft.
Title
REALTOR®
Phone
Email address
$110,205
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 1731750 |
| Type | Residential |
| Architecture Styles | Two Story |
| School District | Ellwood City Area |
| SALES PRICE | $110,205 |
|---|---|
| REAL ESTATE TAXES | $2,093/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect