$334,900
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Vinyl |
Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Metal |
Parking | On Street |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,306 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 1700848 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Two Story |
Water Frontage | Water Access |
View Description | River |
School District | Central Valley |
SALES PRICE | $334,900 |
---|---|
REAL ESTATE TAXES | $3,085/yr |
Beaver County only offers real estate with river access in SELECT areas.
Mark Gulla
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect