4 Beds 2 Baths 1,755 Sq.Ft. 8,276.4 Sq.Ft.
Title
REALTOR®
Phone
Email address
$230,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Stove, Washer |
| Other Interior Features | Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,755 Sq.Ft. |
| TOTAL AREA | 1,755 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 1735323 |
| Type | Residential |
| Year Built | 1945 |
| Neighborhood | Aliquippa |
| Architecture Styles | Cape Cod |
| School District | Aliquippa |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $3,184/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect