2 Beds 2 Baths 1,360 Sq.Ft. 3,097.12 Sq.Ft.
Title
REALTOR®
Phone
Email address
$235,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | Family/Living/Great Room |
| Appliances | Some Electric Appliances, Dishwasher, Microwave, Refrigerator, Stove |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Other |
| Parking | Off Street |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,360 Sq.Ft. |
| LOT SIZE | 3,097.12 Sq.Ft. |
| MLS® ID | 1607614 |
| Type | Townhouse |
| Year Built | 1974 |
| Architecture Styles | Two Story |
| School District | Hampton Twp |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $3,310/yr |
| HOA Fees | $112/mo |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect