4 Beds 3 Baths 1,380 Sq.Ft.
Title
REALTOR®
Phone
Email address
$2,200/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Some Gas Appliances, Dishwasher, Microwave, Refrigerator, Stove |
| Stories | 2 |
|---|---|
| Parking | Off Street, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,380 Sq.Ft. |
| TOTAL AREA | 1,380 Sq.Ft. |
| MLS® ID | 1783409 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Beaver |
| Architecture Styles | Two Story |
| School District | Beaver Area |
| Lease Price | $2,200/mo |
|---|
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect