2 Beds 2 Baths 3,049.2 Sq.Ft.
Title
REALTOR®
Phone
Email address
$165,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Carpet |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 1620417 |
| Type | Townhouse |
| Year Built | 1987 |
| Architecture Styles | Two Story |
| School District | Hopewell Area |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $3,496/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect