2 Beds 2 Baths 1,152 Sq.Ft. 588.06 Sq.Ft.
Title
REALTOR®
Phone
Email address
$218,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Vinyl, Carpet |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Other Interior Features | Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,152 Sq.Ft. |
| TOTAL AREA | 1,152 Sq.Ft. |
| LOT SIZE | 588.06 Sq.Ft. |
| MLS® ID | 1730327 |
| Type | Condo |
| Year Built | 1979 |
| Architecture Styles | Multi-Level |
| School District | Hopewell Area |
| SALES PRICE | $218,000 |
|---|---|
| REAL ESTATE TAXES | $2,508/yr |
| HOA Fees | $193/mo |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect