3 Beds 3 Baths 1,092 Sq.Ft. 3,301.85 Sq.Ft.
Title
REALTOR®
Phone
Email address
$271,640
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | June 26, 2026 |
| LIVING SPACE | 1,092 Sq.Ft. |
| TOTAL AREA | 1,092 Sq.Ft. |
| LOT SIZE | 3,301.85 Sq.Ft. |
| MLS® ID | 1729923 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Two Story |
| School District | Keystone Oaks |
| SALES PRICE | $271,640 |
|---|---|
| REAL ESTATE TAXES | $3,827/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect