2 Beds 2 Baths 1,188 Sq.Ft.
Title
REALTOR®
Phone
Email address
$199,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Fireplace | Gas |
| Appliances | Some Gas Appliances, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,188 Sq.Ft. |
| TOTAL AREA | 1,188 Sq.Ft. |
| LOT SIZE | 596.77 Sq.Ft. |
| MLS® ID | 1712901 |
| Type | Townhouse |
| Year Built | 1997 |
| Architecture Styles | Two Story |
| School District | Central Valley |
| SALES PRICE | $199,900 |
|---|---|
| REAL ESTATE TAXES | $2,401/yr |
| HOA Fees | $100/mo |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect