$185,000
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
ROOF | Asphalt |
Parking | Attached, Detached, Garage |
Status | Sold |
---|---|
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 1653192 |
Type | Multi-Family |
Year Built | 1931 |
School District | Ambridge |
SALES PRICE | $185,000 |
---|---|
REAL ESTATE TAXES | $1,497/yr |
Zoning | Res |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect