3 Beds 3 Baths 1,460 Sq.Ft. 3,049.2 Sq.Ft.
Title
REALTOR®
Phone
Email address
$283,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Appliances | Some Gas Appliances, Dryer, Refrigerator, Stove, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,460 Sq.Ft. |
| TOTAL AREA | 1,460 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 1642429 |
| Type | Townhouse |
| Year Built | 2010 |
| Architecture Styles | Two Story |
| School District | Moon Area |
| SALES PRICE | $283,000 |
|---|---|
| REAL ESTATE TAXES | $3,443/yr |
| HOA Fees | $50/mo |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect