2 Beds 2 Baths
Title
REALTOR®
Phone
Email address
$250,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Tile, Carpet |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Other Interior Features | Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 1698873 |
| Type | Townhouse |
| Year Built | 2001 |
| Architecture Styles | Two Story |
| School District | Carlynton |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $3,476/yr |
| HOA Fees | $100/mo |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect