2 Beds 2 Baths 1,152 Sq.Ft. 435.6 Sq.Ft.
Title
REALTOR®
Phone
Email address
$215,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Carpet |
| Fireplace | Gas |
| Appliances | Some Gas Appliances, Cooktop, Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Other Interior Features | Kitchen Island, Pantry, Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,152 Sq.Ft. |
| TOTAL AREA | 1,152 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 1739018 |
| Type | Townhouse |
| Year Built | 1997 |
| Neighborhood | Monaca |
| Architecture Styles | Two Story |
| School District | Central Valley |
| SALES PRICE | $215,000 |
|---|---|
| REAL ESTATE TAXES | $2,422/yr |
| HOA Fees | $100/mo |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect