$127,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Hardwood |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | Attached, Garage |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LOT SIZE | 0.3 Acres |
MLS® ID | 1594692 |
Type | Residential |
Year Built | 1958 |
Architecture Styles | Ranch |
School District | Central Valley |
SALES PRICE | $127,500 |
---|---|
REAL ESTATE TAXES | $2,812/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect