3 Beds 2 Baths 2,043 Sq.Ft. 7,840.8 Sq.Ft.
Title
REALTOR®
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Some Gas Appliances, Refrigerator, Stove |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Attached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,043 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 1617953 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| School District | Aliquippa |
| SALES PRICE | $170,500 |
|---|---|
| REAL ESTATE TAXES | $4,143/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect