4 Beds 2 Baths 1,395 Sq.Ft. 7,405.2 Sq.Ft.
Title
REALTOR®
Phone
Email address
$176,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Vinyl |
| Appliances | Some Gas Appliances, Dryer, Refrigerator, Stove, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Attached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,395 Sq.Ft. |
| TOTAL AREA | 1,395 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 1635005 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Contemporary |
| School District | Aliquippa |
| SALES PRICE | $176,000 |
|---|---|
| REAL ESTATE TAXES | $3,533/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect