$339,900
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Carpet |
Fireplace | Gas |
Appliances | Some Gas Appliances, Dishwasher, Microwave, Refrigerator, Stove |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | Built In, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,984 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 1701007 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Two Story |
School District | Blackhawk |
SALES PRICE | $339,900 |
---|---|
REAL ESTATE TAXES | $460/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect