2 Beds 1 Bath 1,216 Sq.Ft. 1,197.9 Sq.Ft.
Title
REALTOR®
Phone
Email address
$270,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | Gas |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
| Other Interior Features | Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | On Street |
| Heat type | Forced Air, Gas |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,216 Sq.Ft. |
| TOTAL AREA | 1,216 Sq.Ft. |
| LOT SIZE | 1,197.9 Sq.Ft. |
| MLS® ID | 1649086 |
| Type | Residential |
| Year Built | 1910 |
| Architecture Styles | Row House, Two Story |
| School District | Pittsburgh |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $3,425/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect