2 Beds 2 Baths 960 Sq.Ft. 3,484.8 Sq.Ft.
Title
REALTOR®
Phone
Email address
$121,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | On Street |
| Heat type | Forced Air, Gas |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 960 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 1680925 |
| Type | Residential |
| Year Built | 1924 |
| Architecture Styles | Two Story |
| School District | Aliquippa |
| SALES PRICE | $121,000 |
|---|---|
| REAL ESTATE TAXES | $2,071/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect