3 Beds 2 Baths 1,920 Sq.Ft. 8,276.4 Sq.Ft.
Title
REALTOR®
Phone
Email address
$229,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Some Gas Appliances, Dryer, Microwave, Refrigerator, Stove, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,920 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 1624190 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Other, Split-Level |
| School District | Beaver Area |
| SALES PRICE | $229,900 |
|---|---|
| REAL ESTATE TAXES | $2,196/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect