$50,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
POOL | None |
---|---|
ROOF | Asphalt |
Parking | Off Street |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LOT SIZE | 0.3 Acres |
MLS® ID | 1678530 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Dutch Colonial, Raised Ranch |
School District | Central Valley |
SALES PRICE | $50,000 |
---|---|
REAL ESTATE TAXES | $1,831/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect