2 Beds 2 Baths 1,020 Sq.Ft. 3,001.28 Sq.Ft.
Title
REALTOR®
Phone
Email address
$180,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Carpet |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island |
| Stories | 3 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Built In, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| TOTAL AREA | 1,020 Sq.Ft. |
| LOT SIZE | 3,001.28 Sq.Ft. |
| MLS® ID | 1687012 |
| Type | Townhouse |
| Year Built | 1980 |
| Architecture Styles | Colonial, Three Story |
| School District | Pittsburgh |
| SALES PRICE | $180,000 |
|---|---|
| REAL ESTATE TAXES | $1,085/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect