3 Beds 1 Bath 960 Sq.Ft. 8,712 Sq.Ft.
Title
REALTOR®
Phone
Email address
$234,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Laminate |
| Appliances | Some Gas Appliances, Convection Oven, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Metal |
| Parking | Built In |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 4/11/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 960 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1747215 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Monaca |
| Architecture Styles | Colonial, Ranch |
| School District | Central Valley |
| SALES PRICE | $234,900 |
|---|---|
| REAL ESTATE TAXES | $2,481/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect