$368,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Ceramic Tile, Carpet |
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 1688028 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Other, Ranch |
School District | Central Valley |
SALES PRICE | $368,500 |
---|---|
REAL ESTATE TAXES | $5,808/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect