2 Beds 2 Baths 1,634 Sq.Ft. 6.47 Acres
Title
REALTOR®
Phone
Email address
$250,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Detached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,634 Sq.Ft. |
| TOTAL AREA | 1,634 Sq.Ft. |
| LOT SIZE | 6.47 Acres |
| MLS® ID | 1680092 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Ranch |
| School District | Hopewell Area |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $3,761/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect