4 Beds 4 Baths 4,106 Sq.Ft. 2.08 Acres
Title
REALTOR®
Phone
Email address
$719,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Lower Level, Family/Living/Great Room |
| Appliances | Some Gas Appliances, Convection Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Other Interior Features | Wet Bar, Kitchen Island, Pantry |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Pool |
| ROOF | Asphalt |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 5/16/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 4,106 Sq.Ft. |
| TOTAL AREA | 4,106 Sq.Ft. |
| LOT SIZE | 2.08 Acres |
| MLS® ID | 1752990 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Aliquippa |
| Architecture Styles | Colonial, Two Story |
| School District | Central Valley |
| SALES PRICE | $719,000 |
|---|---|
| REAL ESTATE TAXES | $9,967/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect