2 Beds 1 Bath 942 Sq.Ft.
Title
REALTOR®
Phone
Email address
$160,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 942 Sq.Ft. |
| TOTAL AREA | 942 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 1688005 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Ranch |
| School District | Ellwood City Area |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $1,726/yr |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect