3 Beds 2 Baths 1,536 Sq.Ft. 0.46 Acres
Title
REALTOR®
Phone
Email address
$309,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Vinyl, Carpet |
| Appliances | Some Gas Appliances, Dishwasher, Microwave, Refrigerator, Stove |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Off Street |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,536 Sq.Ft. |
| TOTAL AREA | 1,536 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 1778565 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Aliquippa |
| Architecture Styles | Colonial, Two Story |
| School District | Central Valley |
| SALES PRICE | $309,900 |
|---|---|
| REAL ESTATE TAXES | $3,543/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect