$524,990
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Vinyl |
Appliances | Some Gas Appliances, Disposal, Microwave, Stove |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | Built In, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,950 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | 1590490 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Colonial, Two Story |
School District | Beaver Area |
SALES PRICE | $524,990 |
---|---|
HOA Fees | $30/mo |
I’m committed to GOING ABOVE AND BEYOND to provide my clients with top-notch professional services based on my experience, knowledge, and skills. I’m looking forward to learning more about your needs and goals.
Let's Connect